Это старая версия документа!
https://en.wikipedia.org/wiki/SIM_card
SIM card format | Introduced | Standard reference | Length | Width | Thickness |
---|---|---|---|---|---|
Full-size (1FF) | 1991 | ISO/IEC 7810:2003, ID-1 | 85.6 mm (3.37 in) | 53.98 mm (2.125 in) | 0.76 mm (0.030 in) |
Mini-SIM (2FF) | 1996 | ISO/IEC 7810:2003, ID-000 | 25 mm (0.98 in) | 15 mm (0.59 in) | 0.76 mm (0.030 in) |
Micro-SIM (3FF) | 2003 | ETSI TS 102 221 V9.0.0, Mini-UICC | 15 mm (0.59 in) | 12 mm (0.47 in) | 0.76 mm (0.030 in) |
Nano-SIM (4FF) | early 2012 | ETSI TS 102 221 V11.0.0 | 12.3 mm (0.48 in) | 8.8 mm (0.35 in) | 0.67 mm (0.026 in) |
Embedded-SIM (eSIM) | 2016 | ETSI TS 102.671 V9.0.0 JEDEC Design Guide 4.8, SON-8 GSMA SGP.22 V1.0 | — | — | — |
PUSH-PUSH | with ejection mechanizm |
PUSH-PULL | no ejection mechanizm |
HINGE | no ejection mechanizm |
GUIDE AND HOLDER |