For additional information click here.
| Specifications | CARDSOM_imx8mini_v2 (INMYS) | DART-MX8M-MINI (Variscite) | compliance | Comments |
|---|---|---|---|---|
| Supply voltage | 3.5-5V | 3.5-5V | yes | |
| Mechanical Specifications: | ||||
| - Board dimensions | 55.18 х 30.11 х 2.9 | 55.18 х 30.11 x 5.18(4.7 | no | |
| - mounting holes | 4 pcs х 2.16 mm | 4 pcs х 2.16 mm | no | First hole location mismatch |
| - board-to-board connector | DF40C-90DP-0.4V | DF40C-90DP-0.4V | yes | The location and type are conforming |
| - WIFI&BT socket | U.FL JACK plug | U.FL JACK plug | yes | Absent in the standard configuration |
| Processor | NXP i.MX 8M Mini | NXP i.MX 8M Mini | yes | |
| Memory | ||||
| RAM LPDDR4 | Various configurations 1 - 8 GB | Various configurations 1 - 4 GB | no | Basic configuration: 2 GB LPDDR4 |
| eMMC FLASH | Various configurations 4 - 128 GB | Various configurations 8 - 64 GB | yes | Basic configuration: 16 GB eMMC |
| Networking | ||||
| WIFI&BT | Optional | Optional | yes | Absent in basic configuration |
| Ethernet controller | Optional | Optional | yes | Absent in basic configuration |
| Audio | ||||
| Audio Codec | Absent | Optional | no | |
| Stereo output to headphones | Absent | Presented | no | |
| Analog microphone (stereo) | Absent | Presented | no | |
| Digital microphone | Presented | Presented | yes | |
| Digital audio: I2S(SAI), SPDIF | Presented | Presented | yes | |
| line input and output | Absent | Presented | no | |
| Connectivity | ||||
| PCI Express | 1 | 1 | yes | REFCLK_N and REFCLK_P connected in a mirror |
| USB OTG 2.0 | 2 | 2 | yes | |
| JTAG | 1 | 1 | yes | |
| Gigabit Ethernet (PHY) | 1 | 1 | yes | |
| QSPI | 1 | 1 | yes | |
| ECSPI | 2+1(alt UART) | 2+1(alt UART) | yes | Basic configuration: 3 |
| SAI | 5 | 5 | yes | Basic configuration: 4 |
| SPDIF | 1 | 1 | yes | |
| SD/SDIO/MMC-interface | 1 | 1 | no | write protection available |
| UART | 4 | 4 | yes | |
| I2C (3 external + 1 internal) | 3+1 | 3+1 | yes | |
| LVDS (MIPI DSI → LVDS) | 1 | 1 | yes | 2 channels |
| MIPI CSI | 1 | 1 | yes | |
| GPIO | Depending on the configuration | Depending on the configuration | yes | Basic configuration: 14 |
As an alternative, with the same form-factor and configuration, can be considered UCM-iMX8M-Mini by Compulab.