==== Connectors ====
=== J1 connector ===
J1 connector's pinout
{{tablelayout?rowsHeaderSource=Auto}}
^ Pins ^ Name ^ Connection ^ Comments ^
| 1 | GPIO1_IO00 | U2.AG14 \\ U7.23 | |
| 2 | ENET_TD1/ETH_TRX1_P | U3.5 | |
| 3 | ENET_TX_CTL | NC | |
| 4 | ENET_TD0/ETH_TRX1_N | U3.6 | |
| 5 | ENET_TXC/LED_LINK10_100 | U3.15 | |
| 6 | ENET_TD2/ETH_TRX0_N | U3.3 | |
| 7 | ENET_RXC/LED_LINK1000 | NC | |
| 8 | ENET_TD3/ETH_TRX0_P | U3.2 | |
| 9 | ENET_RX_CTL/LED_ACT | U3.17 | |
| 10 | ENET_RD0/ETH_TRX2_P | U3.7 | |
| 11 | ENET_MDIO | NC | |
| 12 | ENET_RD1/ETH_TRX2_N | U3.8 | |
| 13 | ENET_MDC | NC | |
| 14 | ENET_RD2/ETH_TRX3_P | U3.10 | |
| 15 | NVCC_SNVS_3V3 | | |
| 16 | ENET_RD3/ETH_TRX3_N | U3.11 | |
| 17 | I2C4_SCL | U2.D13 | |
| 18 | GND | GND | |
| 19 | I2C4_SDA | U2.E13 | |
| 20 | ONOFF | U2.A25 | |
| 21 | GND | GND | |
| 22 | PMIC_ON_REQ | U2.A24, \\ U5.15 | |
| 23 | BT_HOST_WAKE | NC | |
| 24 | POR_B | U2.B24, \\ U5.25 | |
| 25 | WIFI_HOST_WAKE | NC | |
| 26 | PMIC_STBY_REQ | U2.E24, \\ U5.16 | |
| 27 | NVCC_3V3 | | |
| 28 | SD2_RESET_B | U2.AB26 | |
| 29 | SD2_WP | U2.AA27 | |
| 30 | GND | GND | |
| 31 | NVCC_ENET | | |
| 32 | NAND_DATA01/QSPIA_DATA1 | U2.K24 | |
| 33 | GND | GND | |
| 34 | NAND_CE0_B/QSPIA_SS0_B | U2.N24 | |
| 35 | NAND_DATA07/QSPIB_DATA3 | U2.H27 | |
| 36 | NAND_READY_B | NC | |
| 37 | NAND_DATA06/QSPIB_DATA2 | U2.J27 | |
| 38 | NAND_DQS/QSPIA_DQS | U2.R22 | |
| 39 | NAND_DATA04/QSPIB_DATA0 | NC | |
| 40 | NAND_ALE/QSPIA_SCLK | U2.N22 | |
| 41 | NAND_RE_B/QSPIB_DQS | U2.AF11 | |
| 42 | NAND_WP_B | NC | |
| 43 | NAND_DATA05/QSPIB_DATA1 | NC | |
| 44 | NAND_WE_B | NC | |
| 45 | NAND_CLE/QSPIB_SCLK | U2.H26 | |
| 46 | NAND_DATA03/QSPIA_DATA3 | U2.N23 | |
| 47 | NAND_CE2_B/QSPIB_SS0_B | U2.J26 | |
| 48 | NAND_DATA00/QSPIA_DATA0 | U2.P23 | |
| 49 | GND | GND | |
| 50 | NAND_DATA02/QSPIA_DATA2 | U2.K23 | |
| 51 | PCIE1_REF_CLKN | U2.B21 | |
| 52 | GND | GND | |
| 53 | PCIE1_REF_CLKP | U2.A21 | |
| 54 | PCIE2_REF_CLKN | NC | |
| 55 | GND | GND | |
| 56 | PCIE2_REF_CLKP | NC | |
| 57 | PCIE1_TXN | U2.A20 | |
| 58 | GND | GND | |
| 59 | PCIE1_TXP | U2.B20 | |
| 60 | PCIE1_RXN | U2.A19 | |
| 61 | GND | GND | |
| 62 | PCIE1_RXP | U2.B19 | |
| 63 | PCIE2_RXN | NC | |
| 64 | GND | GND | |
| 65 | PCIE2_RXP | NC | |
| 66 | PCIE2_TXN | NC | |
| 67 | GND | GND | |
| 68 | PCIE2_TXP | NC | |
| 69 | CSI_P1_DP3 | U2.B18 | |
| 70 | GND | GND | |
| 71 | CSI_P1_DN3 | U2.A18 | |
| 72 | EN_VBAT_3V3 | NC | |
| 73 | CSI_P1_DP1 | U2.B15 | |
| 74 | SD2_CD_B | U2.AA26 | |
| 75 | CSI_P1_DN1 | U2.A15 | |
| 76 | GND | GND | |
| 77 | CSI_P1_DN2 | U2.A17 | |
| 78 | SD2_DATA2 | U2.V24 | |
| 79 | CSI_P1_DP2 | U2.B17 | |
| 80 | SD2_DATA1 | U2.AB24 | |
| 81 | CSI_P1_DP0 | U2.B14 | |
| 82 | SD2_CLK | U2.W23 | |
| 83 | CSI_P1_DN0 | U2.A14 | |
| 84 | SD2_DATA3 | U2.V23 | |
| 85 | GND | GND | |
| 86 | SD2_DATA0 | U2.AB23 | |
| 87 | CSI_P1_CKP | U2.B16 | |
| 88 | SD2_CMD | U2.W24 | |
| 89 | CSI_P1_CKN | U2.A16 | |
| 90 | NVCC_SD2_1V8_3V3 | | |
=== J2 connector ===
J2 connector's pinout
{{tablelayout?rowsHeaderSource=Auto}}
^ Pins ^ Name ^ Connection ^ Comments ^
| 1 | JTAG_TCK | U2.F26 | |
| 2 | SAI3_RXD/GPT1_COMPARE1/SAI5_RXD0/HPLOUT | U2.AF7 | |
| 3 | JTAG_TMS | U2.F27 | |
| 4 | SAI3_TXC/HPROUT | U2.AG6 | |
| 5 | JTAG_TRST_B | U2.C27 | |
| 6 | SAI3_RXFS/HPOUTFB | U2.AG8 | |
| 7 | JTAG_TDI | U2.E27 | |
| 8 | SAI3_RXC/LINEIN1_LP | U2.AG7 | |
| 9 | JTAG_TDO | U2.E26 | |
| 10 | SAI3_TXFS/LINEIN1_RP | U2.AC6 | |
| 11 | BOOT_MODE1 | U2.G27 | |
| 12 | AGND | GND | |
| 13 | BOOT_MODE0 | U2.G26 | |
| 14 | SAI3_TXD/DMIC_CLK | U2.AF6 | |
| 15 | HDMI_DDC_SCL | NC | |
| 16 | SAI3_MCLK/DMIC_DATA_1V8 | U2.AD6 | |
| 17 | HDMI_DDC_SDA | NC | |
| 18 | GND | GND | |
| 19 | HDMI_CEC | NC | |
| 20 | ECSPI2_MOSI/UART4_TXD | U2.B8 | |
| 21 | HDMI_HPD | NC | |
| 22 | ECSPI2_MISO/UART4_CTS_B | U2.A8 | |
| 23 | GND | GND | |
| 24 | ECSPI2_SCLK/UART4_RXD | U2.E6 | |
| 25 | HDMI_AUX_P | NC | |
| 26 | ECSPI2_SS0/UART4_RTS_B | U2.A6 | |
| 27 | HDMI_AUX_N | NC | |
| 28 | GPIO1_IO02/WDOG_B | U2.AG13 | |
| 29 | HDMI_TX_M_LN_1 | NC | |
| 30 | I2C2_SDA | U2.D9 | |
| 31 | HDMI_TX_P_LN_1 | NC | |
| 32 | I2C2_SCL | U2.D10 | |
| 33 | HDMI_TX_P_LN_0 | NC | |
| 34 | SAI5_RXFS | U2.AB15 | |
| 35 | HDMI_TX_M_LN_0 | NC | |
| 36 | SAI5_RXD0 | U2.AD18 | |
| 37 | HDMI_REFCLK_N | NC | |
| 38 | SAI5_RXD2 | U2.AD13 | |
| 39 | HDMI_REFCLK_P | NC | |
| 40 | SAI5_RXC | U2.AC15 | |
| 41 | VDD_PHY_1V8 | NC | |
| 42 | SAI5_RXD1 | U2.AC14 | |
| 43 | HDMI_TX_P_LN_2 | NC | |
| 44 | SAI5_RXD3 | U2.AC13 | |
| 45 | HDMI_TX_M_LN_2 | NC | |
| 46 | SAI5_MCLK | U2.AD15 | |
| 47 | GND | GND | |
| 48 | SAI2_RXFS | U2.AC19 | |
| 49 | HDMI_TX_P_LN_3 | NC | |
| 50 | SAI2_RXC | U2.AB22 | |
| 51 | HDMI_TX_M_LN_3 | NC | |
| 52 | SAI2_TXFS | U2.AD23 | |
| 53 | GND | GND | |
| 54 | SAI2_MCLK | U2.AD19 | |
| 55 | SAI1_RXFS | U2.AG16 | |
| 56 | SAI2_TXC | U2.AD22 | |
| 57 | SAI1_RXC | U2.AF16 | |
| 58 | SAI2_RXD0 | U2.AC24 | |
| 59 | SAI1_RXD1/BOOT_CFG01 | U2.AF15 | |
| 60 | SAI2_TXD0 | U2.AC22 | |
| 61 | SAI1_RXD0/BOOT_CFG00 | U2.AG15 | |
| 62 | SAI1_RXD3/BOOT_CFG03 | U2.AF17 | |
| 63 | SAI1_RXD2/BOOT_CFG02 | U2.AG17 | |
| 64 | SAI1_TXFS | U2.AB19 | |
| 65 | SAI1_RXD4/BOOT_CFG04 | U2.AG18 | |
| 66 | SAI1_RXD6/BOOT_CFG06 | U2.AG19 | |
| 67 | SAI1_TXD1/BOOT_CFG09 | U2.AF20 | |
| 68 | SAI1_RXD7/BOOT_CFG07 | U2.AF19 | |
| 69 | SAI1_RXD5/BOOT_CFG05 | U2.AF18 | |
| 70 | SAI1_TXD0/BOOT_CFG08 | U2.AG20 | |
| 71 | SAI1_TXD5/BOOT_CFG13 | U2.AF22 | |
| 72 | SAI1_TXC | U2.AC18 | |
| 73 | SAI1_TXD3/BOOT_CFG11 | U2.AF21 | |
| 74 | SAI1_TXD4/BOOT_CFG12 | U2.AG22 | |
| 75 | GND | GND | |
| 76 | SAI1_TXD7/BOOT_CFG15 | U2.AF23 | |
| 77 | ECSPI1_SCLK/UART3_RX | U2.D6 | |
| 78 | SAI1_TXD2/BOOT_CFG10 | U2.AG21 | |
| 79 | ECSPI1_SS0/UART3_RTS_B | U2.B6 | |
| 80 | SAI1_TXD6/BOOT_CFG14 | U2.AG23 | |
| 81 | ECSPI1_MISO/UART3_CTS_B | U2.A7 | |
| 82 | SAI1_MCLK | U2.AB18 | |
| 83 | ECSPI1_MOSI/UART3_TX | U2.B7 | |
| 84 | GND | GND | |
| 85 | UART2_RXD/ECSPI3_MISO | U2.F15 | |
| 86 | UART2_TXD/ECSPI3_SS0 | U2.E15 | |
| 87 | UART3_RXD/UART1_CTS_B | U2.E18 | |
| 88 | UART1_RXD/ECSPI3_SCLK | U2.E14 | |
| 89 | UART3_TXD/UART1_RTS_B | U2.D18 | |
| 90 | UART1_TXD/ECSPI3_MOSI | U2.F13 | |
=== J3 connector ===
J3 connector's pinout
{{tablelayout?rowsHeaderSource=Auto}}
^ Pins ^ Name ^ Connection ^ Comments ^
| 1 | UART4_TXD | U2.F18 | |
| 2 | LVDS1_TX0_P | U9.C8 | |
| 3 | UART4_RXD | U2.F19 | |
| 4 | LVDS1_TX0_N | U9.C9 | |
| 5 | LVDS1_TX2_P | U9.E8 | |
| 6 | LVDS1_TX1_P | U9.D8 | |
| 7 | LVDS1_TX2_N | U9.E9 | |
| 8 | LVDS1_TX1_N | U9.D9 | |
| 9 | GND | GND | |
| 10 | GND | GND | |
| 11 | LVDS1_CLK_P | U9.F8 | |
| 12 | DSI_TX0_P/LVDS2_TX0_P | U12.17 | |
| 13 | LVDS1_CLK_N | U9.F9 | |
| 14 | DSI_TX0_N/LVDS2_TX0_N | U12.16 | |
| 15 | GND | GND | |
| 16 | DSI_TX1_P/LVDS2_TX1_P | U12.15 | |
| 17 | LVDS1_TX3_P | U9.G8 | |
| 18 | DSI_TX1_N/LVDS2_TX1_N | U12.14 | |
| 19 | LVDS1_TX3_N | U9.G9 | |
| 20 | DSI_TX3_P/LVDS2_TX3_P | U13.12 | |
| 21 | GND | GND | |
| 22 | DSI_TX3_N/LVDS2_TX3_N | U13.3 | |
| 23 | DSI_TX2_P/LVDS2_CLK_P | U13.15 | |
| 24 | GND | GND | |
| 25 | DSI_TX2_N/LVDS2_CLK_N | U13.14 | |
| 26 | USB2_VBUS | U2.F23 | |
| 27 | GND | GND | |
| 28 | SPDIF_RX | U2.AG9 | |
| 29 | DSI_CLK_N/LVDS2_TX2_N | U13.16 | |
| 30 | GPIO1_IO11/USB2_OTG_ID/PMIC_READY | U2.AC10 | |
| 31 | DSI_CLK_P/LVDS2_TX2_P | U13.17 | |
| 32 | SPDIF_EXT_CLK | U2.AF8 | |
| 33 | GND | GND | |
| 34 | GND | GND | |
| 35 | USB2_RXN | NC | |
| 36 | SPDIF_TX | U2.AF9 | |
| 37 | USB2_RXP | NC | |
| 38 | GPIO1_IO15/USB2_OTG_OC | U2.AB9 | |
| 39 | GND | GND | |
| 40 | GPIO1_IO13/USB1_OTG_OC | U2.AD9 | |
| 41 | USB2_TXN | NC | |
| 42 | I2C3_SDA | U2.F10 | |
| 43 | USB2_TXP | NC | |
| 44 | USB2_ID | U2.D23 | |
| 45 | GND | GND | |
| 46 | I2C3_SCL | U2.E10 | |
| 47 | USB2_DP | U2.B23 | |
| 48 | GPIO1_IO14/USB2_OTG_PWR | U2.AC9 | |
| 49 | USB2_DN | U2.A23 | |
| 50 | GPIO1_IO12/USB1_OTG_PWR | U2.AB10 | |
| 51 | GND | GND | |
| 52 | GPIO1_IO10/USB1_OTG_ID | U2.AD10 | |
| 53 | USB1_RXN | NC | |
| 54 | GPIO1_IO03/USDHC1_VSELECT | U2.AF13 | |
| 55 | USB1_RXP | NC | |
| 56 | USB1_ID | U2.D22 | |
| 57 | GND | GND | |
| 58 | GPIO1_IO06 | U2.AG11 | |
| 59 | USB1_TXN | NC | |
| 60 | GPIO1_IO08 | U2.AG10 | |
| 61 | USB1_TXP | NC | |
| 62 | GPIO1_IO05 | U2.AF12 | |
| 63 | GND | GND | |
| 64 | GPIO1_IO01 | U2.AF14 | |
| 65 | USB1_DP | U2.B22 | |
| 66 | USB1_VBUS | U2.F22 | |
| 67 | USB1_DN | U2.A22 | |
| 68 | GND | GND | |
| 69 | VBAT_3V3 | NC | |
| 70 | CSI_P2_CKN | U2.V27 | |
| 71 | VBAT | VSYS | |
| 72 | CSI_P2_CKP | U2.V26 | |
| 73 | VBAT | VSYS | |
| 74 | GND | GND | |
| 75 | VBAT | VSYS | |
| 76 | CSI_P2_DN3 | U2.Y26 | |
| 77 | VBAT | VSYS | |
| 78 | CSI_P2_DP3 | U2.Y27 | |
| 79 | VBAT | VSYS | |
| 80 | CSI_P2_DN1 | U2.U26 | |
| 81 | VBAT | VSYS | |
| 82 | CSI_P2_DP1 | U2.U27 | |
| 83 | VBAT | VSYS | |
| 84 | CSI_P2_DN0 | U7.23 | |
| 85 | VBAT | VSYS | |
| 86 | CSI_P2_DP0 | U2.R23 | |
| 87 | VBAT | VSYS | |
| 88 | CSI_P2_DN2 | U2.T26 | |
| 89 | VBAT | VSYS | |
| 90 | CSI_P2_DP2 | U2.T27 | |